![]() | |||||
|
|
|
|
|
|
|
Last update August 2008
Dont hesitate to email to Muli anytime!
Mufacturers' offers - 20-30% off wholesale prices
Welcome to email details of desired item and I will supply the price of the most attractive suitable stone in manufacturers' inventory at the Israel Diamond Exchange
| Stone # LAB |
Cut | Carat | Color | Clarity | Polish | Sym | Total Price$ |
| GIA | Cushion | 2.01 | D | VS2 | V.G | V.G | 18900 |
| EGL | Heart | .7 | F | VS2 | Good | V.G | 2340 |
| GIA | Heart | 1.01 | G | VS1 | V.G | Good | 5430 |
| EGL | Oval | 1 | H | VS2 | V.G | Good | 2640 |
| EGL | Princess | 1.01 | F | SI1 | V.G | V.G | 3460 |
| EGL | Princess | 1 | E | SI1 | Good | V.G | 3460 |
| GIA | Princess | 1.01 | G | VS1 | V.G | Good | 4530 |
| EGL | Round | 1.5 | F | VS2 | Good | Good | 7332 |
| EGL | Round | .92 | H | SI1 | V.G | V.G | 2890 |
| GIA | Round | 2 | H | VS2 | V.G | Good | 14980 |
| GIA | Round | .56 | H | VVS2 | Good | V.G | 1540 |
| GIA | Round | .54 | H | VVS1 | Good | Good | 1640 |
| EGL | Round | .91 | H | SI1 | Good | V.G | 3290 |
| EGL | Round | 3.1 | D | VS2 | Excellent | Excellent | 45900 |
| EGL | Round | .85 | F | SI1 | V.G | Excellent | 2980 |
| EGL | Round | 4.01 | F | VS2 | V.G | V.G | 61330 |
| GIA | Round | 1.03 | H | SI2 | Good | V.G | 3970 |
| GIA | Round | .9 | H | SI1 | V.G | Good | 3420 |
| GIA | Round | 1.03 | H | SI1 | V.G | V.G | 4530 |
| GIA | Round | 1.53 | D | SI1 | Excellent | Excellent | 13260 |
© Copyright MAMA Jewelry Ltd. All Rights Reserved.
Site Design By Yael F.